Common Carrier Life Insurance Ratings
Life Insurance ratings didn’t used to concern us too much. It used to be price driven, and whichever company’s term life rates were the best got the business. However, recent economic conditions have underscored the importance of knowing your provider’s rating. While some companies have slipped, many remain strong. Use this list of top 50 life insurance ratings by company to find a solid provider. All scores come from A.M. Best, Moody’s, Standard & Poor’s, and Fitch — the four top financial rating institutions.
2009 Best Life Insurance Ratings
The best life insurance companies, by highest life insurance ratings of 2009 according to A.M. Best are:
- New York Life: A++, stable outlook
- Mass Mutual: A++, stable outlook
- State Farm: A++, stable outlook
- Geico: A++, stable outlook
2009 Stable Life Insurance Ratings
Stable A+ companies include: Metlife, John Hancock, Mutual of Omaha, and Jackson National.
List of Life Insurance Ratings by Company
| Company: | A.M. Best: | Moody’s: | S&P: | Fitch: |
|---|---|---|---|---|
| 21st Century | A | - | A | A+ |
| AIG Life | A | A1 | A+ | A- |
| Allstate | A+ | A1 | AA- | A |
| Allianz | A | A2 | AA | AA |
| Amica | A+ | - | - | - |
| American General | A | A1 | A+ | A- |
| Banner Life | A+ | - | AA- | - |
| American National | A | - | AA- | - |
| Aviva | A | A1 | AA- | A+ |
| Axa Equitable | A | Aa3 | AA | AA- |
| Colonial Penn | B | Ba2 | BB- | BB+ |
| Empire General | A | - | - | - |
| EquiTrust | B+ | - | - | - |
| Farmers | A | - | - | - |
| Fidelity | A+ | - | A+ | AA |
| Genworth Life | A | A2 | A | A- |
| Geico | A++ | Aa3 | AAA | AA+ |
| Hartford Life | A | A3 | A | A- |
| ING | A | A1 | A+ | AA- |
| Integrity Life | A+ | Aa3 | AA+ | AA |
| Kansas City Life | A | - | A | - |
| Jackson National | A+ | A1 | - | AA |
| Jefferson National | B- | - | - | - |
| John Hancock | A+ | Aa3 | AA+ | AA |
| Liberty Mutual | A | Baa1 | A- | A- |
| Lincoln National | A+ | A2 | AA- | A+ |
| Mass Mutual | A++ | Aa1 | - | AAA |
| MetLife | A+ | Aa2 | AA- | AA |
| Midland National | A+ | - | A+ | A |
| Monumental Life | A | A1 | AA- | AA |
| Mutual of Omaha | A+ | Aa3 | - | - |
| Nationwide Life | A+ | A1 | A+ | A |
| New York Life | A++ | Aaa | AAA | AAA |
| North American | B+ | - | A+ | A |
| Ohio National | A+ | - | - | - |
| Old Mutual | A | A1 | - | BBB- |
| Pacific Life | A+ | A1 | AA- | AA- |
| Penn Mutual | A+ | Aa3 | - | - |
| Presidential | B+ | - | - | - |
| Protective | A+ | A2 | AA- | A+ |
| Prudential | A+ | A2 | AA- | A+ |
| ReliaStar | A | A1 | A+ | AA- |
| Riversource | A+ | - | AA- | AA- |
| Standard Life | A | - | A | A+ |
| State Farm | A++ | Aa1 | - | AA+ |
| SunAmerica | A | A1 | A+ | A- |
| The Travelers | A | A2 | AA- | AA |
| Transamerica | A | A1 | AA- | AA |
| West Coast Life | A+ | A2 | AA- | A+ |
| Zurich American | A | - | AA- | A+ |
* Life Insurance ratings as of 07/24/2009. Subject to change without notice.
** A dash (-) indicates that there wasn’t a company’s term life insurance rating or ratings were out-of-date.
For more information about individual company life insurance ratings, please visit the company pages.




